Measurements in cm
JACKET
| Size | Chest width | Front length | Sleeve length |
|---|---|---|---|
| XS | 59 | 65 | 59 |
| S | 62 | 66 | 60 |
| M | 64 | 67 | 62 |
| L | 67 | 69 | 63 |
| XL | 69 | 70 | 64 |
| XXL | 72 | 71 | 65 |
PANTS
| Size | Waist width | Hip width | Side length |
|---|---|---|---|
| XS | 36 | 47 | 108 |
| S | 38 | 50 | 110 |
| M | 41 | 53 | 111 |
| L | 43 | 55 | 112 |
| XL | 46 | 57 | 113 |
| XXL | 48 | 60 | 115 |
All measurements are in centimetres. Widths are measured flat, not around the body. Compare with a similar garment you own.
